Pricing
ChatGPT SEO agency pricing: our three engagements and the market
Updated
Our work is priced on a written scope, in three engagements: a set-up, a monthly programme and a Business Agent build. For context, of the 19 agencies selling AI search work that we read on 11 November 2026, 15 publish a fee on their own page, and the 13 that print a monthly fee in dollars sit at a median of $3,000.
What are the three engagements?
- Business Hub set-up
- The claim, the verification and the Persona check walked through with you; the profile written and submitted; the product feed prepared where you sell products; and a first list of what on your website stops ChatGPT citing it. A fixed scope, done once.
- Monthly programme
- The website work that makes your business easy to cite, the profile and feed kept current, and your Business Hub Insights read with you each month. Priced by the month on the scope agreed.
- Business Agent build
- For eligible US ecommerce and online service businesses: the agent's information and instructions written inside OpenAI's policy, tested, and handed to you to publish. A fixed scope.
We do not print our own prices: each comes back as a fixed figure on a written scope once we have seen your business. The figures below are what other agencies advertise, read from their own pages. They are not a quote for your work.
What do AI search agencies publish as their fee?
| Agency | Lowest published fee | As printed on its page | Source |
|---|---|---|---|
| Lucky Digitals | $250 a month | “$250” | Lucky Digitals |
| eSEOspace | $750 a month | “Essential $750 Up to 5 per month” | eSEOspace |
| ThinkProfits | $995 a month | “Single-market operations typically fit Bronze ($995/mo) or Silver ($1,895/mo).” | ThinkProfits |
| SourceRank AI | $997 a month | “$997 /mo” | SourceRank AI |
| AEO Engine | $1,597 a month | “$1,597” | AEO Engine |
| WebFX | $3,000 a month | “WebFX’s AI SEO pricing starts at $3,000 per month” | WebFX |
| RevenueZen | $3,000 a month | “$3,000 / Month” | RevenueZen |
| The Digital Elevator | $3,495 a month | “From $3,495/mo” | The Digital Elevator |
| Tenten | $4,999 a month | “From $4,999/mo” | Tenten |
| DerivateX | $5,000 a month | “$5,000/mo” | DerivateX |
| Lean Labs | $5K a month | “STARTING AT $5K/MO” | Lean Labs |
| Rock The Rankings | $5,500 a month | “from $5,500” | Rock The Rankings |
| SeoProfy | $6,000 a month | “The average cost for an efficient GEO campaign starts at $6,000 per month.” | SeoProfy |
| Discovered Labs | €6,995 a month | “6 months €6,995” | Discovered Labs |
| Omniscient Digital | $120,000 a year | “Full-service engagements start at $120,000/year.” | Omniscient Digital |
Source: AI Search Agency Fee Index: each agency on its own page
Each figure is the lowest fee the agency prints for AI search work, read on 11 November 2026. One agency publishes in euros and one by the year; neither is in the dollar median. A market range quoted in an agency's guide is not that agency's fee and is not in the table.
Source: AI Search Agency Fee Index: each agency on its own page
Which agencies we read publish no fee?
| Agency | What the page carries | Read | Source |
|---|---|---|---|
| 310 Creative | no fee of its own on the page | read 11 November 2026 | 310 Creative |
| Optimising | no fee of its own on the page | read 11 November 2026 | Optimising |
| AOK Marketing | no fee of its own on the page | read 11 November 2026 | AOK Marketing |
| iPullRank | no fee of its own on the page | read 11 November 2026 | iPullRank |
Source: AI Search Agency Fee Index: each agency on its own page
Is the Business Hub itself paid for?
OpenAI's own pages set out who can claim a profile and how, and say that no Ads account and no Enterprise agreement is needed to claim. Advertising in ChatGPT is separate from claiming and from publishing an agent.
Source: OpenAI Help Center, Setting up your business on ChatGPT